Freightliner FC, FL, FLD, MB, M2BC, MT55, Century-Columbia, Coronado, Cascadia, Argosy, Condor Business Class, Century Class Front Suspensions
Springs vary by size, bushings, and design, so determining spring type first may be helpful.
1 | Unavailable | Front Hanger |
2 | 338-2134-01 | Shackle Hanger with 322-141 Bushing (Columbia, Coronado, Cascadia, Argosy, Condor) |
2 | 338-2134-02 | Shackle Hanger with TB-73 Bushing (Columbia, Coronado, Cascadia, Argosy, Condor) |
2 | 338-2134-03 | Shackle Hanger with RB-233 Bushing (Columbia, Coronado, Cascadia, Argosy, Condor) |
3 | 338-2133-01 | Shackle Hanger with 322-141 Bushing (Columbia, Coronado, Cascadia, Argosy, Condor) |
3 | 338-2133-02 | Shackle Hanger with RB-233 Bushing (Columbia, Coronado, Cascadia, Argosy, Condor) |
3 | 338-2133-03 | Shackle Hanger with RB-263 Bushing (Columbia, Coronado, Cascadia, Argosy, Condor) |
3 | 338-2133-04 | Shackle Hanger with TB-82 Bushing (Columbia, Coronado, Cascadia, Argosy, Condor) |
4 | 338-1919 | Shackle Hanger 14k-16k Axles |
5 | Unavailable | Shackle Hanger OEM 680 320 0370, 680 322 0203 6k-9k Axles, 3" Springs Rubber Bushing |
6 | RB-212 | Bushing 20mm ID x 2 1/4" OD x 4 1/4" L |
6 | RB-233 | Bushing 20mm ID x 2 1/4" OD x 4 1/4" L; 12k Axle, Replaces RB-211 |
6 | RNK-BM | Bushing 1 1/4" ID x 1 1/2" OD x 4" L |
6 | 322-141 | Bushing 1 1/4" ID x 1 1/2" OD x 4" L with Seals Replaces PB-18 |
6 | RB-263 | Bushing 2 1/4" OD x 5 3/8" C-C, Coronado |
6 | TB-82 | Bushing M32mm x 5/32" Thread x 1 1/2" OD x 3 15/16" L |
6 | TB-73 | Bushing 1 1/4" ID x 1 1/2" OD x 4" L |
7 | 334-1656 | Bolt Kit M20-2.5mm Thread x 160mm L |
8 | 327-487 | Spring Pin 1 1/4" OD x 6 7/8" L x 5 3/8" C-C for 4" Spring, RNK, TNK Bushings |
9 | 327-490 | Spring Pin 1 1/4"-7 Thread x 7 1/8" L x 5 3/8" C-C for TB-73 |
9 | 327-543 | Spring Pin 1 1/4" x 7 1/8" L x 5 3/8" C-C for TB-82 |
10 | 334-1583 | Sleeve 1 1/4" OD x 1" ID x 1" L |
11 | 334-1584 | Shim 1 7/8" OD x 1/32" Thick x 1 1/4" ID |
11 | 334-1585 | Shim 2 1/4" OD x 5/32" Thick x 1 1/4" ID |
12 | 334-804 | Shim 1 3/8" ID x .046" Thick for 3 1/2" Springs |
13 | 330-123 | Side Bar 5 5/16" C-C x 1", 1 1/4" Pin Holes for 4" Springs |
14 | 330-217 | Side Bar 4 1/8" C-C, 3/8" Thick 6k-12k Axles |
14 | 330-357 | Side Bar 5 1/4" C-C, 3/8" Thick |
15* | 330-218 | Shackle Kit 4 1/8" C-C Side Bars, RB-212 Bushings |
15* | 330-346 | Shackle Kit 4 1/8" C-C Side Bars, RB-233 Bushings; 12k Axles |
15* | 330-373 | Shackle Kit 5 1/4" C-C Side Bars, RB-233 Bushings |
16* | 330-374 | Shackle Kit 330-123 Side Bars, TB-73 Bushings |
17* | 330-352 | Shackle Kit 330-123 Side Bars, RNK-BM Bushings |
18 | 361-370 | U-Bolt Kit 5/8" x 3" W x 8 3/8" L |
18 | 361-475 | U-Bolt Kit 3/4" x 4" W x 8 7/8" L |
18 | 361-200 | U-Bolt Kit 3/4" x 4" W x 12 7/8" L |
19 | 338-2391 | Top Plate Shock Mount LH OEM A16-15214-001 (Special Order) |
19 | 338-2249 | Top Plate Shock Mount RH OEM A16-15214-000 (Special Order) |
19 | Unavailable | Top Plate 3" Width OEM 681 322 0024 |
20 | 325-355 | Rebound Bumper OEM 16-15215-000 (Special Order) |
20 | Unavailable | Rebound Bumper OEM 681 322 0044 |
21 | M66613 | Shock Absorber (MB/FL 50, 60, 70, 80 Series, FC70 & FC80, Steering Axle, 6-9k Springs) |
21 | M65482 | Shock Absorber (MB/FL 50, 60, 70, 80 Series, FC70 & FC80, Steering Axle, 9k, 11k-12k Springs) |
21 | M65140 | Shock Absorber (M2 Series Air Spring Suspension) |
21 | M66648 | Shock Absorber (MB55, MT55 Walk In Van, Steering Axle) |
Sorry, there are no products matching your search.