Freightliner Heavy Duty 26x30 Front Eye-Eye Leaf Springs Rubber Bushings
FL112 (Conventional) | 1997-04 |
FLD, Classic, Classic XL with 56" springs | 2003-10 |
108SD, 114SD, 122SD | 2011-Present |
Argosy (COE) | 1999-10 |
Cascadia, Classic Cascadia (Conventional); Does not include 2018 New Cascadia | 2008-Present |
Century Class: C112, C120, CST112, CST120 (Conventional) | 1996-11 |
Columbia CL112, CL120 (Conventional) | 2000-11 |
Coronado (Conventional) | 2002-16 |
Condor (LCF) | 2001-10 |
These 4" width springs use 2 1/4" eyes for the RB-233 or the RB-263.
Some 1 1/2-leaf springs use a pad at leaf end.
SRI | OEM |
A S.E. |
B L.E. |
Bushings | Capacity |
46-1476 | A16-16790-000 | 26 1/16" | 30 1/16" | RB-233 | 6,000 lb |
46-1772 | A16-16790-002 | 26 1/16" | 30 1/16" | RB-263+233 | 6,000 lb |
46-1774 | A16-16790-003 | 26 1/16" | 30 1/16" | RB-263+233 | 6,000 lb, Wedge |
TXL-4616 | Replaces 1/2-Leaf on springs above | 26 1/16" | 31" | None | 1,500 lb |
46-1804 | A16-17652-000 | 26 3/8" | 29 13/16" | RB-263+233 | 6,000 lb Only Car Haulers, Low Ride Shape |
46-1432 | A16-14898-000 | 26 1/8" | 30" | RB-233 | 6,000 lb |
46-1584 | A16-15657-000 | 26 1/8" | 30" | RB-233 | 6,000 lb, With Pad |
46-1486 | A16-16100-000 | 26 3/16" | 30" | RB-263+233 | 6,000 lb, With Pad |
46-1488 | A16-16100-001 | 26 3/16" | 30" | RB-263+233 | 6,000 lb, Wedge, With Pad |
46-1302 | A16-14463-000 | 26 1/16" | 30" | RB-233 | 6,000 lb, With Pad |
46-1434 | A16-14602-000 | 26 1/16" | 30" | RB-263+233 | 6,000 lb |
46-1910 | A16-19266-001 | 26" | 30 1/16" | RB-263+233 | 6,650 lb, Front Wrapper |
46-1930 | A16-19721-000 | 26 1/8" | 30 1/16" | RB-263+233 | 6,650 lb, End Wrappers |
46-1448 | A16-14672-000 | 26 1/16" | 30" | RB-263+233 | 7,300 lb |
46-1490 | A16-14672-001 | 26 1/16" | 30" | RB-233 | 7,300 lb |
46-1492 | A16-14672-002 | 26 1/16" | 30" | RB-263+233 | 7,300 lb, Wedge |
46-1494 | A16-15293-000 | 26 1/16" | 30 1/8" | RB-263+233 | 7,300 lb, End Wrappers |
46-1496 | A16-15294-000 | 26 1/16" | 30 1/8" | RB-263 | 8,000 lb, End Wrappers |
46-1498 | A16-15416-000 | 26 1/16" | 30 1/8" | RB-263 | 9,000 lb, End Wrappers |
46-1764 | A16-17193-000 | 26 1/16" | 30 1/16" | RB-263 | 10,000 lb, End Wrappers |
TXL-468 | None | 27" | 31" | None | 1,800 lb |
Sorry, there are no products matching your search.