Freightliner M2, C2, S2 4"W Front Eye-Eye 3 Leaf Springs Rubber Bushings
4" Width Springs 14,000 lb to 20,000 lb Gross Axle Weight Rating only. Wrappers are on second leaf in front and third leaf in rear.
SRI | OEM |
A S.E. |
B L.E. |
Bushings | Capacity |
46-1494 | A16-15293-000 | 26 1/16" | 30 1/8" | RB-263+233 | 7,300 lb |
46-1496 | A16-15294-000 | 26 1/16" | 30 1/8" | RB-263 | 8,000 lb |
46-1498 | A16-15416-000 | 26 1/16" | 30 1/8" | RB-263 | 9,000 lb |
46-1764 | A16-17193-000 | 26 1/16" | 30 1/16" | RB-263 | 10,000 lb |
TXL-468 | None | 27" | 31" | None | 1,800 lb |
Sorry, there are no products matching your search.