Freightliner M2, C2, S2 4"W Front Eye-Eye 3 Leaf Springs Bronze Bushings
4" Width Springs 14,000 lb to 20,000 lb Gross Axle Weight Rating only. Wrappers are on second leaf in front and third leaf in rear.
SRI | OEM |
A S.E. |
B L.E. |
Bushings | Capacity |
46-1938 | A16-19722-000 | 26 1/16" | 30" | RNK | 7,000 lb |
46-1710 | A16-17223-000 | 26 1/8" | 30 1/8" | RNK | 8,000 lb |
46-1766 | A16-17224-000 | 26 1/8" | 30 1/8" | RNK | 9,000 lb |
46-1768 | A16-17225-000 | 26 1/8" | 30 1/8" | RNK | 10,000 lb |
TXL-468 | None | 27" | 31" | None | 1,800 lb |
Sorry, there are no products matching your search.