Freightliner M2, C2, S2 4"W Front Eye-Eye 1-2 Leaf Springs
4" Width Springs 12,000 lb and13,300 lb Gross Axle Weight Rating only. One leaf springs have safety wrap in case of eye failure. Most vehicles built after 2012-7 use the 2 leaf springs due to stopping distance regulations. Springs have 2 1/4" eyes except where noted otherwise. Springs using RNK bushings have reducing sleeves except where noted otherwise.
SRI | OEM |
A S.E. |
B L.E. |
Bushing | Capacity |
46-1476 | A16-16790-000 | 26 1/16" | 30 1/16" | RB-233 | 6,000 lb 1-Leaf |
46-1772 | A16-16790-002 | 26 1/16" | 30 1/16" | RB-263+233 | 6,000 lb 1-Leaf |
46-1774 | A16-16790-003 | 26 1/16" | 30 1/16" | RB-263+233 | 6,000 lb 1-Leaf Wedge |
46-1776 | A16-16790-004 | 26 1/16" | 30 1/16" | RNK | 6,000 lb 1-Leaf |
TXL-4616 | None | 26 1/16" | 31" | None | 1,500 lb |
46-1302 | A16-14463-000 | 26 1/16" | 30" | RB-233 | 6,000 lb 2-leaf |
46-1434 | A16-14602-000 | 26 1/16" | 30" | RB-263+233 | 6,000 lb 2-leaf |
46-1430 | A16-14464-000 | 26 1/16" | 30" | RNK | 6,000 lb 2-leaf |
46-1946 | A16-19782-000 | 26" | 30" | RNK | 6,000 lb 2-leaf, 1 1/2" Eye, No reducing sleeve |
46-1910 | A16-19266-001 | 26" | 30 1/16" | RB-263+233 | 6,650 lb 2-leaf |
46-1976 | A16-19781-000 | 26" | 30 1/16" | RNK | 6,650 lb 2-leaf, 1 1/2" Eye, No reducing sleeve |
46-1930 | A16-19721-000 | 26 1/8" | 30 1/16" | RB-263+233 | 6,650 lb 2-leaf |
TXL-468 | None | 27" | 31" | None | 1,800 lb |
Sorry, there are no products matching your search.