Freightliner Heavy Duty 26x30 Front Eye-Eye Leaf Springs Bronze Bushings
Includes models M2 106 and M2 112 (Conventional) with multileaf springs. These 4" width springs use RNK bushings. Except where noted otherwise, the 1 1/2 and 2-leaf springs have 2 1/4" eyes with reducing sleeves for the RNK bushings.
Some 1 1/2-leaf springs use a pad at leaf end.
SRI | OEM |
A S.E. |
B L.E. |
D Pack |
Capacity |
46-1776 | A16-16790-004 | 26 1/16" | 30 1/16" | 1 1/2" | 6,000 lb |
TXL-4616 | Replaces 1/2-Leaf on spring above | 26 1/16" | 31" | 11/16" | 1,500 lb |
46-1578 | A16-16100-002 | 26 3/16" | 30" | 2 1/16" | 6,000 lb, With Pad |
46-1430 | A16-14464-000 | 26 1/16" | 30" | 1 13/16" | 6,000 lb, End Wrappers |
46-1946 | A16-19782-000 | 26" | 30" | 1 3/4" | 6,000 lb, End Wrappers, No reducing sleeves |
46-1976 | A16-19781-000 | 26" | 30 1/16" | 1 15/16" | 6,650 lb, End Wrappers, No reducing sleeves |
46-1426 | A16-13977-000 | 26 1/16" | 30" | 2 1/4" | 7,000 lb |
46-1304 | A16-13984-000 | 26 1/16" | 30" | 2 1/2" | 8,000 lb |
46-1404 | A16-13985-000 | 26 1/16" | 30" | 2 1/2" | 9,000 lb |
46-1422 | A16-13981-000 | 26 1/16" | 30" | 2 5/8" | 10,000 lb |
46-1446 | A16-14883-000 | 26 1/16" | 30" | 2 7/8" | 10,800 lb |
46-1906 | A16-18390-001 | 26 1/16" | 30" | 3 1/8" | 11,500 lb |
46-1938 | A16-19722-000 | 26 1/16" | 30" | 2 1/4" | 7,000 lb, End Wrappers |
46-1710 | A16-17223-000 | 26 1/8" | 30 1/8" | 2 1/2" | 8,000 lb, End Wrappers |
TXL-468 | For 2 or 3 Leaf Springs | 27" | 31" | 11/16" | 1,800 lb |
46-1478 | A16-15182-000 | 26 3/16" | 30 1/8" | 3 15/16" | 7,300 lb |
46-1480 | A16-16460-000 | 26 3/16" | 30 1/8" | 5" | 8,000 lb |
46-1396 | A16-13979-000 | 26 3/16" | 30 1/8" | 4 3/8" | 8,000 lb |
46-1318 | A16-13980-000 | 26 1/4" | 30" | 4 7/8" | 9,000 lb |
46-1482 | A16-16436-000 | 26 3/8" | 30 1/8" | 4 3/4" | 9,000 lb |
46-1398 | A16-13982-000 | 26 1/4" | 30" | 4 15/16" | 10,000 lb |
46-1770 | A16-17418-000 | 26 1/4" | 30" | 4 7/8" | 10,000 lb |
46-1400 | A16-13983-000 | 26 1/8" | 30" | 5 1/16" | 10,750 lb |
46-1770HD | None | 26" | 30" | 5" | 11,250 lb |
46-1742 | A16-15819-000 | 26 1/8" | 30" | 5 3/16" | 11,500 lb |
Sorry, there are no products matching your search.