Loadstar Rear Radius-Leaf Springs
3" Width Springs
SRI | OEM | A, B | Bushing | D | Capacity |
55-939 | 384747C91 | 29 5/8" | RNG | 5 1/2" | 7,300 lb Two Stage |
55-933 | 382894C91 | 29 5/8" | RNG | 5 1/2" | 8,100 lb Two Stage |
55-935 | 383166C91 | 29 5/8" | RNG | 5 15/16" | 9,300 lb Two Stage |
55-937 | 383167C91 | 29 5/8" | RNG | 5 13/16" | 10,230 lb Two Stage |
55-729 | 426160R92 | 30 1/4" | RNG | 5 9/16" | 9,200 lb |
55-759 | 978441R91 | 30 1/4" | RNG | 6 1/16" | 10,200 lb |
Sorry, there are no products matching your search.