International Cargostar®, Loadstar®, Fleetstar® Variable Rate Springs Rear Single Axle Suspensions
This suspension uses a 3" width spring.
1 | Unavailable | Front Hanger |
2 | Unavailable | Rear Hanger |
3 | 338-1039 | Helper Bracket (2 per Helper Spring) |
4 | 327-282 | Rebound Pin (2 per Spring) |
5 | Unavailable | Cotter Pin |
6 | 327-256 | Spring Pin |
7 | Unavailable | Bolt Kit 7/16"-20 x 3" L OEM 24855R1 |
8 | RNG-BM | Bushing |
9 | 338-741 | Top Plate (Special Order) 3" x 6 7/8" L OEM 74496R1 |
9 | 338-742 | Top Plate (Special Order) 3" X 8 7/8" L OEM 63324H |
10 | 338-1268 | Spacer |
11 | 338-1018 | Seat LH 5 1/4" Axle 4° Pitch |
11 | 338-1019 | Seat RH 5 1/4" Axle 4° Pitch |
11 | 338-1594 | (Special Order) 4 5/16" Axle 11.6° Pitch OEM 493481C2 |
11 | 338-1593 | (Special Order) 4 5/16" Axle 10° Pitch OEM 493480C2 |
12 | 361-272 | U-Bolt 3/4" x 3" x 18 3/8" (2 per Spring) |
12 | 361-294 | U-Bolt 3/4" x 3" x 22 3/8" (2 per Spring) |
13 | M66828 | Shock Absorber |
13 | M66841 | Shock Absorber |
13 | M66860 | Shock Absorber |
14 | M11866 | Shock Absorber Bushing (4 per Shock Absorber) |
15* | 334-964 | Bushing & Pin Kit, Urethane for Cast Hangers |
Springs
16 | Cargostar Rear Radius-Leaf Springs |
16 | Loadstar Rear Radius-Leaf Springs |
16 | Fleetstar Rear Radius-Leaf Springs |
16 | Cargostar, Loadstar, Fleetstar Helper |
Sorry, there are no products matching your search.