Freightliner C120, FLD112 4" W Front Eye-Eye Bronze Bushings Leaf Springs
4" Width Springs. RNK bushings can be replaced with TB-73 when required, eye size is the same.
FLA, FLB, FLT (COE); FLL (LCF) | 1984-00 |
FLC (except FLC112), FLD, Classic and Classic XL (Conventional) | 1984-03 |
SRI | OEM |
A S.E. |
B L.E. |
D Pack |
Capacity |
46-136 | A16-11814-000 | 26 1/8" | 28 3/4" | 3 9/16" | 7,000 lb |
46-176 | A16-12616-000 | 26 1/16" | 28 13/16" | 4 3/16" | 8,000 lb |
46-140 | A16-11818-000 | 26 3/16" | 28 13/16" | 4 5/8" | 9,000 lb |
46-178 | A16-12618-000 | 26 1/16" | 28 11/16" | 4 13/16" | 9,000 lb |
46-158 | A16-12420-000 | 25 5/8" | 29 1/4" | 4 5/8" | 10,000 lb |
46-1238 | A16-13520-000 | 26 1/16" | 28 11/16" | 4 7/8" | 10,000 lb |
46-1236 | A16-13522-000 | 26 1/16" | 28 11/16" | 5 1/8" | 11,000 lb |
46-1628 | A16-14846-000 | 26 1/16" | 28 11/16" | 5 5/16" | 11,500 lb |
46-122 | A16-11812-000 | 26 3/16" | 28 7/8" | 2 3/4" | 6,000 lb |
46-220 | A16-12612-000 | 26 3/16" | 28 7/8" | 2 3/8" | 6,000 lb |
46-1280 | A16-13412-001 | 26 1/4" | 28 7/8" | 3 1/8" | 6,000 lb |
46-1278 | A16-12614-000 | 26 1/4" | 28 7/8" | 2 9/16" | 7,000 lb |
46-1260 | A16-12414-000 | 26 3/16" | 28 13/16" | 2 3/4" | 7,000 lb |
46-1294 | A16-14012-000 | 26 1/8" | 28 3/4" | 3 11/16" | 10,000 lb |
TXL-462 | None | 27 3/16" | 29 7/8" | 11/16" | 1,800 lb |
Sorry, there are no products matching your search.