Freightliner 120 Series Conventional & COE, FLD112 Conventional Front Suspensions
Parts vary by spring size and production dates.
1 | 327-490 | Spring Pin 1 1/4"-7 Thread x 7 1/8" L x 5 3/8" C-C for TB-73 (3 per Spring) |
1 | 327-175 | Spring Pin 1 1/4" OD x 6 3/8" L x 4 29/32" C-C (Special Order) for 3 1/2" Spring Eye, RNI, TNI Bushings |
1 | 327-487 | Spring Pin 1 1/4" OD x 6 7/8" L x 5 3/8" C-C for 4" Spring, RNK, TNK Bushings (3 per Spring) |
1 | 327-176 | Spring Pin 1 1/4" OD x 5 3/4" L x 4 1/2" C-C for 3 1/2" Spring Eye, RNI, TNI Bushings and H Shackle |
2 | TB-73 | Bushing 1 1/2" OD x 4" L x 1 1/4" ID (3 per Spring) Current |
2 | RNI-BM | Bushing 1 1/4" ID x 1 1/2" OD x 3 1/2" L Non-Current |
2 | RNK-BM | Bushing 1 1/4" ID x 1 1/2" OD x 4" L Current |
2 | TNI | Bushing 1 1/4" ID x 1 5/8" OD x 3 1/2" L for Spring Eyes Only <1984 |
2 | 322-141 | Bushing 1 1/4" ID x 1 1/2" OD x 4" L with Seals, Replaces PB-18 (3 per Spring) |
2 | TNK | Bushing 1 1/4" ID x 1 5/8" OD x 4" L for Powerliner |
3 | 334-475 | Straight Zerk Fitting (3 per Spring) |
4 | 334-1583 | Sleeve 1 1/4" OD x 1" ID x 1" L (3 per Spring) |
5 | 334-1584 | Shim 1 7/8" OD x 1/32" Thick x 1 1/4" ID |
6 | 334-1585 | Shim 2 1/4" OD x 5/32" Thick x 1 1/4" ID |
7 | 338-738 | Shackle Hanger for H Shackle |
8 | 330-142 | H Shackle (Special Order) for 3 /12" Eye Size |
9 | 334-551 | Bolt Kit 3/8"-24 Thread x 2 3/4" L (4 per H Shackle) |
10 | 334-804 | Shim 1 3/8" ID x .046" Thick (4 per H Shackle) |
11* | 339-272 | Shackle Service Kit with 338-1838 Iron Hanger |
11* | 339-272A | Shackle Service Kit with 338-758A Aluminum Hanger |
12 | 338-1838 | Iron Shackle Hanger |
12 | 338-758A | Aluminum Shackle Hanger |
13* | 330-219 | Shackle Kit (2x330-123 Side Bar, 2x327-487 Pin, 1xTNK, 1xRNK-BM & Hardware) |
13* | 330-345 | Shackle Kit (2x330-344 Side Bar, 2x327-487 Pin, 1xTNK, 1xRNK-BM & Hardware) |
13* | 330-374 | Shackle Kit (2x330-123 Side Bar, 2x327-490 Pin, 2xTB-73 & Hardware) |
14 | 330-123 | Side Bar 5 5/16" C-C x 1", 1 1/4" Pin Holes for 4" Springs (2 per Spring) |
14 | 330-344 | Side Bar 6 3/4" L x 4 5/16" C-C x 1", 1 1/4" Pin Holes (2 per Spring) |
15* | 334-550 | Bolt Kit 1/2"-20 Thread x 3" L (2 per Side Bar) |
Camber Wedges
16 | Camber Wedges 3 1/2" Width |
16 | Camber Wedges 4" Width |
More Parts
17 | 361-186 | U-Bolt Kit, Round Bend 3/4" x 3 1/2" W x 10 1/2" L |
17 | 361-188 | U-Bolt Kit, Round Bend 3/4" x 3 1/2" W x 12 1/2" L |
17 | 361-190 | U-Bolt Kit, Round Bend 3/4" x 4" W x 11 3/8" L |
17 | 361-192 | U-Bolt Kit, Round Bend 7/8" x 3 1/2" W x 12 3/8" L |
17 | 361-194 | U-Bolt Kit, Round Bend 7/8" x 4" W x 12 1/4" L |
18 | M65103 | Shock Absorber, Extended Length 26 3/8"; FLD112 |
18 | M66658 | Shock Absorber, Extended Length 24.07"; FLD112 |
18 | M65148 | Shock Absorber, Extended Length 22 3/4"; C120, FLD112 |
19 | 401754 | Shock Bushing 1" ID (included with Shock Absorber) (4 per Shock Absorber) |
Springs
Sorry, there are no products matching your search.