Peterbilt non-LCF 52" 375, 376, 357, 377, 378, 379 Set Forward Axle Springs
4" Width Springs, about 52" Length (Not for Low Cab Forward)
375, 376 | 1987-00 |
357, 377, 377 A/E, 378, 379 with set forward axle | 1987-07 |
Wrapper is on long end of spring; Wrapper end is to front of vehicle.
SRI | OEM |
A S.E. |
B L.E. |
Bushings | Capacity |
75-212 | 02-02177 | 25 1/2" | 27" | RNK, RNK | 5,400 lb |
75-136 | 02-01147 | 25 1/4" | 26 3/4" | RNK, RNK | 5,600 lb |
75-220 | 02-02099 | 25 1/2" | 27" | RNK, RNK | 6,570 lb |
75-160 | 02-01799 | 25 1/2" | 26 3/4" | RNK, RNK | 8,200 lb |
75-218 | 02-02906 | 25 1/8" | 26 5/8" | RNK, RNK | 10,500 lb |
TXL-750 | None | 26 1/4" | 27 3/4" | -- | 1,850 lb |
75-198 | 02-02070 | 25 5/16" | 26 11/16" | RNK, RNK | 5,400 lb |
75-174 | 02-01791 | 25 1/8" | 26 5/8" | RNK, RNK | 7,200 lb |
75-202 | 02-02074 | 25 1/8" | 26 5/8" | RNK, RNK | 8,200 lb |
75-202HD | None | 25 1/8" | 26 5/8" | RNK, RNK | 10,800 lb |
75-170 | 02-01728 | 25 13/16" | 25 13/16" | RNK, RNK | 9,200 lb |
75-170HD | None | 25 13/16" | 25 13/16" | RNK, RNK | 10,800 lb |
Sorry, there are no products matching your search.