Peterbilt non-LCF 384, 386 Springs (2006-15)

4" Width Springs (Not for Low Cab Forward)

384, 386 second design 2006-15

Second design (OEM numbers beginning with "B81") springs were generally used starting in 2006.  The springs have 1.75" eyes, except for B81-6045 series that has 2.08" eyes.  

Eye-Eye Leaf Spring

SRI OEM

A

S.E.

B

L.E.

Bushings Capacity
59-548 B81-6012-001 27 5/16" 32 1/4" RB-295, RB-328 6,000 lb
59-560 B81-6012-002 27 5/16" 32 1/4" RB-295, RB-295 6,000 lb
59-562 B81-6012-003 27 5/16" 32 1/4" TB-77, TB-77 6,000 lb
59-550 B81-6013-001 27 5/16" 32 1/4" RB-295, RB-328 6,600 lb
59-564 B81-6013-002 27 5/16" 32 1/4" RB-295, RB-295 6,600 lb
59-566 B81-6013-003 27 5/16" 32 1/4" TB-77, TB-77 6,600 lb
TXL-5912 None 28" 33" -- 2,200 lb
59-652 B81-6027-001 27" 32" RB-295, RB-328 7,300 lb
59-654 B81-6027-002 27" 32" RB-295, RB-295 7,300 lb
59-656 B81-6027-003 27" 32" TB-77, TB-77 7,300 lb
59-552 B81-6014-001 27 1/4" 32 1/8" RB-295, RB-328 7,300 lb
59-568 B81-6014-002 27 1/4" 32 1/8" RB-295, RB-295 7,300 lb
59-570 B81-6014-003 27 1/4" 32 1/8" TB-77, TB-77 7,300 lb
59-646 B81-6045-001 27 1/4" 32 3/16" RB-308, RB-324 7,300 lb
59-648 B81-6045-002 27 1/4" 32 3/16" TB-81, TB-81 7,300 lb
59-650 B81-6045-003 27 1/4" 32 3/16" RB-308, RB-308 7,300 lb
TXL-5910 None 28" 33" -- 2,200 lb

Peterbilt Conventional/Cab Over Front Suspension (4'' Spring)

For increased durability, conversion to threaded bushings and pins is an option

In place of RB-295 bushing use TB-77 with 327-540 pin.

In place of RB-328 bushing use TB-77 with 327-544 pin.

In place of RB-308 bushing use TB-81 with 327-540 pin.

In place of RB-324 bushing use TB-81 with 327-544 pin.


Sorry, there are no products matching your search.