Peterbilt non-LCF 365, 367, 388, 389, 567, 587 Eye-Eye Springs (14.6-24k Axles)
4" Width Springs (Not for Low Cab Forward); 14,600 lb through 24,000 lb axles only
365, 367 | 2006-Present |
388, 389 | 2006-Present |
567 | 2013-Present |
587 | 2010-Present |
The springs have 2.08" eyes.
SRI | OEM |
A S.E. |
B L.E. |
Bushings | Capacity |
59-646 | B81-6045-001 | 27 1/4" | 32 3/16" | RB-308, RB-324 | 7,300 lb |
59-648 | B81-6045-002 | 27 1/4" | 32 3/16" | TB-81, TB-81 | 7,300 lb |
59-650 | B81-6045-003 | 27 1/4" | 32 3/16" | RB-308, RB-308 | 7,300 lb |
59-572 | B81-6016-001 | 27 3/8" | 32 3/16" | RB-308, RB-308 | 8,000 lb |
59-574 | B81-6016-002 | 27 3/8" | 32 3/16" | RB-308, RB-324 | 8,000 lb |
59-576 | B81-6016-003 | 27 3/8" | 32 3/16" | TB-81, TB-81 | 8,000 lb |
59-528 | B81-6018-001 | 27 1/4" | 32 3/16" | RB-308, RB-308 | 9-10,000 lb |
59-554 | B81-6018-002 | 27 1/4" | 32 3/16" | RB-308, RB-324 | 9-10,000 lb |
59-594 | B81-6018-003 | 27 1/4" | 32 3/16" | TB-81, TB-81 | 9-10,000 lb |
59-578 | B81-6022-001 | 27" | 32" | RB-308, RB-308 | 11-12,000 lb |
59-580 | B81-6022-002 | 27" | 32" | RB-308, RB-324 | 11-12,000 lb |
59-582 | B81-6022-003 | 27" | 32" | TB-81, TB-81 | 11-12,000 lb |
TXL-5910 | None | 28" | 33" | -- | 2,200 lb |
59-600 | B81-6028-001 | 27 1/8" | 32 1/8" | RB-308, RB-324 | 11,500 lb |
59-602 | B81-6028-002 | 27 1/8" | 32 1/8" | TB-81, TB-81 | 11,500 lb |
59-604 | B81-6028-003 | 27 1/8" | 32 1/8" | RB-308, RB-308 | 11,500 lb |
59-602HD | None | 27 1/8" | 32 1/8" | TB-81, TB-81 | 14,000 lb |
Peterbilt Conventional/Cab Over Front Suspension (4'' Spring)
RB-308: 7 1/2" Length
RB-324: 6 11/16" Length
For increased durability, conversion to threaded bushings and pins is an option.
In place of RB-308 bushing use TB-81 with 327-540 pin.
In place of RB-324 bushing use TB-81 with 327-544 pin.
Sorry, there are no products matching your search.