King Pin Sets
Search by axle application codes, OEM numbers, or dimensions.
Pin Set | Diameter x Length | Axle Application | OEM |
1.999" x 11.21" | 02231, 02232, 02233, 02KRB, 02KRC, FA231, FA232, FA233, FA241, FH901, FL931, FL933, FL941, FL943, FL951 | D5HZ3111C, 2036352, 474520C91, R200198 | |
1.625" x 7.47" (tapered) | Mack, Eaton, or Rockwell Front Axles; FA522, FA5221, FA523, FA5231, FA532, FA538 | 301SQ47CP1 | |
1.794" x 10.40" | 02223, 02226, 02227, 02ARA, FA223, FA226, FA227, FF931, FF932, FF933, FF934, FF941, FF942, FF943, FF944, FF961 | R200195, 2010021, FAK4555 | |
2.125" x 8.75"(tapered) |
Mack, Eaton, or Rockwell Front Axles | 301SQ52 | |
1.359" x 7.97" | 02071, 02073, 02101, 02104, 02ADA, 02ADB, 02ADV, 02ADW, 02AEM, 80S, D800F, D800W, FA71, FA73, FA101, FA104, I60S, I60SG, I61, I80, I80S, I80SG | 1660271C91 | |
1.625" x 9.20" | 02250, 02AEA, EFA12, EFA12F4, EFA13F5 | 806355, FAK4583 | |
1.921" x 9.87" | 02ADC, 02ADD, 02ADG, 02ADL, 02ADN, 02ADP, 120S, 120SG, I100S, I100SA, I100SG, I120S, I120SG | 1668411C91 | |
1.872" x 9.97" | EFA18F3, EFA20F4, EFA22T2, EFA22T5, EFA24T2, EFA24T5, FH4 | 329433, 12541348 | |
1.794" x 10.40" | 02ARA, 02223, 02226, 02227, FA223, FA226, FA227, FD961, FF931, FF932, FF933, FF934, FF941, FF942, FF943, FF944, FF961, MFS10, MFS12 | 1665531C91 | |
1.794" x 9.05" | 02ADD, 02AED, 02AEG, E1000I, E1000W, E1200I, E1200W, E1201I, E1201W, E1320I, E1320W | 823078, 328344 | |
1.872" x 9.07" | E1002I, E1002W, E1202I, E1202W, E1322I, E1322W, E1462I, E1462W | 328347, 328349 | |
1.498" x 7.15" | MFS07 | R201479 | |
1.499" x 7.51" | MFS08 | R201474 | |
1.359" x 8.07" | D600F, D600N, D700N, D800F, D800W, D850F, D850W | 329182 |
Sorry, there are no products matching your search.