Kenworth W900B, W900L Eye-Eye Threaded Bushings 1982-08 Springs
4" Width Springs with TB-68 Bushings. During 2008, W900B and W900L began switching to Paccar common chassis springs. Right hand spring may have one more leaf than the left hand spring. Use pair codes to assist in identifying left and right springs.
W900B, W900L | 1982-08 |
SRI | OEM |
Pair Code |
A S.E. |
B L.E. |
Capacity |
59-404 | K223-1124 | -- | 27 1/4" | 27 1/4" | 5,400 lb, Shockeye towards wrapper |
59-408 | K223-1125 | -- | 27 1/4" | 27 1/4" | 5,900 lb, Shockeye towards wrapper |
59-440 | K223-1273-30 | -- | 27 1/4" | 27 1/4" | 5,900 lb, Shockeye opposite wrapper |
59-430 | HK48110-1360 | -- | 27 1/4" | 27 1/4" | 5,900 lb, Shockeye towards wrapper |
59-444 | HK48110-2330 | -- | 27 1/4" | 27 1/4" | 5,900 lb, Shockeye opposite wrapper |
59-524 | B81-1006 | -- | 27 1/4" | 27 1/4" | 5,900 lb |
59-606 | HK48110-2020 | -- | 27 1/8" | 27 1/8" | 7,200 lb |
59-492 | HK48110-2170 | -- | 27 1/8" | 27 1/8" | 8,420 lb |
TXL-596 | None | -- | 28 1/4" | 28 1/4" | 1,500 lb |
59-356 | K223-978 | -- | 27 3/16" | 27 3/16" | 4,400 lb |
59-268 | K223-964 | 1L | 27" | 27" | 4,900 lb |
59-270 | K223-965 | 1R | 27" | 27" | 4,900 lb |
59-352 | K223-966 | 2L | 27 1/16" | 27 1/16" | 5,900 lb |
59-354 | K223-967 | 2R | 27 1/16" | 27 1/16" | 5,900 lb |
59-360 | K223-994 | 3L | 27 1/16" | 27 1/16" | 7,050 lb |
59-362 | K223-995 | 3R | 27 1/16" | 27 1/16" | 7,050 lb |
59-364 | K223-996 | 4L | 27 1/16" | 27 1/16" | 8,420 lb |
59-366 | K223-997 | 4R | 27 1/16" | 27 1/16" | 8,420 lb |
Sorry, there are no products matching your search.