Kenworth W900, C500, C510 Eye-Eye Springs
4" Width Springs with TB-68 Bushings: Right hand spring may have one more leaf than the left hand spring. Use pair codes to assist in identifying left and right springs.
Conventional Models
W900 | 1961-81 |
C500, C510 | To 1987 |
SRI | OEM |
Pair Code |
A S.E. |
B L.E. |
Capacity |
59-200 | K223-747 | -- | 26 1/4" | 26 1/4" | 5,300 lb |
59-214 | K223-778 | -- | 26 1/4" | 26 1/4" | 5,600 lb |
TXL-594 | None | -- | 27 1/4" | 27 1/4" | 1,850 lb |
59-124 | K223-250 | -- | 26 1/8" | 26 1/8" | 4,700 lb |
59-190 | K223-541 | 2L | 26 1/4" | 26 1/4" | 5,300 lb |
59-192 | K223-711 | 2R | 26 1/4" | 26 1/4" | 5,300 lb |
59-126 | K223-251 | -- | 26 1/8" | 26 1/8" | 5,300 lb |
59-142 | K223-252 | 4L | 26 1/8" | 26 1/8" | 5,600 lb |
59-188 | K223-713 | 4R | 26 1/8" | 26 1/8" | 5,600 lb |
59-296 | K223-515 | 5L | 26 1/8" | 26 1/8" | 6,500 lb |
59-206 | K223-725 | 5R | 26 1/8" | 26 1/8" | 6,500 lb |
59-144 | W233-258 | -- | 26" | 26" | 6,500 lb |
59-208 | K223-716 | -- | 26 1/4" | 26 1/4" | 7,000 lb |
59-226 | K223-767 | 6L | 26 1/4" | 26 1/4" | 7,000 lb |
59-210 | K223-768 | 6R | 26 1/4" | 26 1/4" | 7,000 lb |
59-176 | K223-500 | 7L | 26 1/8" | 26 1/8" | 8,350 lb |
59-228 | K223-712 | 7R | 26 1/8" | 26 1/8" | 8,350 lb |
59-212 | K223-795 | -- | 26 1/8" | 26 1/8" | 10,700 lb |
59-312 | K223-777 | -- | 26 1/8" | 26 1/8" | 10,700 lb |
Sorry, there are no products matching your search.