Kenworth T400, T440, T450, T470, T600, T660, T680, T800, T880 12-14.6k Axle 59" 2006+ Springs

4" width springs for 12,000 lb through 14,600 lb axles.  Springs, except for B81-6045 series, use 1.75" eyes; the B81-6045 series uses 2.08" eyes.

Second design (OEM numbers beginning with B81) were generally used starting in 2006. 

Eye-Eye Leaf Spring

SRI OEM

A

S.E.

B

L.E.

Bushings Capacity
59-548 B81-6012-001 27 5/16" 32 1/4" RB-295, RB-328 6,000 lb
59-560 B81-6012-002 27 5/16" 32 1/4" RB-295, RB-295 6,000 lb
59-562 B81-6012-003 27 5/16" 32 1/4" TB-77, TB-77 6,000 lb
59-550 B81-6013-001 27 5/16" 32 1/4" RB-295, RB-328 6,600 lb
59-564 B81-6013-002 27 5/16" 32 1/4" RB-295, RB-295 6,600 lb
59-566 B81-6013-003 27 5/16" 32 1/4" TB-77, TB-77 6,600 lb
TXL-5912 None 28" 33" None 2,200 lb
59-652 B81-6027-001 27" 32" RB-295, RB-328 7,300 lb
59-654 B81-6027-002 27" 32" RB-295, RB-295 7,300 lb
59-656 B81-6027-003 27" 32" TB-77, TB-77 7,300 lb
59-552 B81-6014-001 27 1/4" 32 1/8" RB-295, RB-328 7,300 lb
59-568 B81-6014-002 27 1/4" 32 1/8" RB-295, RB-295 7,300 lb
59-570 B81-6014-003 27 1/4" 32 1/8" TB-77, TB-77 7,300 lb
59-646 B81-6045-001 27 1/4" 32 3/16" RB-308, RB-324 7,300 lb
59-648 B81-6045-002 27 1/4" 32 3/16" TB-81, TB-81 7,300 lb
59-650 B81-6045-003 27 1/4" 32 3/16" RB-308, RB-308 7,300 lb
TXL-5910 None 28" 33" None 2,200 lb

Kenworth C500, K100, K300, W900, T300, T400, T450, T600, T800, T2000 Front Suspensions

RB-295, RB-308: 7 1/2" L

RB-328, RB-324: 6 11/16" L

Conversion to threaded bushings and pins is an option for increased durability. 

In place of RB-295, use 327-540 pins with TB-77 bushings. 

In place of RB-328, use 327-544 pins with TB-77 bushings. 

In place of RB-308, use 327-540 pins with TB-81 bushings. 

In place of RB-324, use 327-544 pins with TB-81 bushings. 


Sorry, there are no products matching your search.