Kenworth T170, T270, T300, T370 Springs
4" Width Springs, Medium Duty, Front and Rear
T170, T270, T300, T370 | 1994+ |
Spring design on these models changed in 2009. 1994-09 models use 64" springs with greaseable spring pins. 2009-18 models use 54" springs with rubber or threaded bushings.
SRI | OEM |
A S.E. |
B L.E. |
Bushings | Capacity, Remarks |
75-252 | 02-02857 | 32 1/8" | 32 1/8" | RNK, RNK | 5,600 lb, 1994-09 |
75-210 | 02-02584 | 32 1/8" | 32 1/8" | RNK, RNK | 5,600 lb, 1994-09 |
75-208 | 02-02148 | 32 1/8" | 32 1/8" | RNK, RNK | 6,570 lb, 1994-09 |
75-224 | 02-02889 | 32" | 32" | RNK, RNK | 7,200 lb, 1994-09 |
75-210HD | None | 32 1/8" | 32 1/8" | RNK, RNK | 7,600 lb, 1994-09 |
75-240 | HP48110-3040 | 32" | 32" | RNK, RNK | 10,500 lb, 1994-09, 2 Stage |
75-232 | HP48110-2860 | 32" | 32" | RNK, RNK | 10,500 lb, 1994-09, 3 Stage |
TXL-752 | None | 33 5/8" | 33 5/8" | --, -- | 2,800 lb, 1994-09 |
59-610 | B81-6033 | 24 7/8" | 29 11/16" | RB-338, RB-338 | 4,550 lb, 2009+, 1 3/4" Eye with 5/8" through bolt bushings |
59-608 | B81-6032 | 24 3/4" | 29 5/8" | RB-338, RB-338 | 4,550 lb, 2009+, 1 3/4" Eye with 5/8" through bolt bushings |
59-614 | B81-6040 | 25" | 29 13/16" | RB-295, RB-328 | 6,570 lb, 2009+, 1 3/4" Eye with pin bushings |
59-694 | B81-1024-001 | 24 7/8" | 29 9/16" | RB-308, RB-324 | 6,570 lb, 2009+, Disc brakes, 2.08" Eye with pin bushings |
59-696 | B81-1024-002 | 24 7/8" | 29 9/16" | TB-81, TB-81 | 6,570 lb, 2009+, Disc brakes, 2.08" Eye with threaded bushings |
59-770 | B81-6041 | 24 3/4" | 29 5/8" | RB-308, RB-324 | 9,105 lb, 2009+, 2 stage, 2.08" Eye with pin bushings |
TXL-5916 | None | 26" | 31" | --, -- | 1,800 lb, 2009+, Not for front drive axle |
59-692 | B81-1022 | 25" | 29 3/4" | RB-338, RB-338 | 5,400 lb, 2009+, for front drive axle only, 1 3/4" Eye with 5/8" through bolt bushings |
59-698 | B81-1026-001 | 24 9/16" | 29 9/16" | RB-308, RB-324 | 7,200 lb, 2009+, for front drive axle only, 2.08" Eye with pin bushings |
59-704 | B81-6043 | 24 9/16" | 29 9/16" | RB-308, RB-324 | 7,200 lb, 2009+, for front drive axle only, 2.08" Eye with pin bushings |
59-700 | B81-1026-002 | 24 9/16" | 29 9/16" | TB-81, TB-81 | 7,200 lb, 2009+, for front drive axle only, 2.08" Eye with threaded bushings |
TXL-5918 | None | 26" | 31" | --, -- | 1,800 lb, 2009+, for front drive axle only |
Sorry, there are no products matching your search.