International Loadstar® Conventional 1600, 1800 Series Front Suspensions
These suspensions use 2 1/4", 2 1/2", and 3" width springs. Selecting the springs first is helpful in determining related parts.
1 | Unavailable | Lefthand Hanger OEM 277178C3 (327-258 Pin) |
1 | Unavailable | Righthand Hanger OEM 277179C3 (327-258 Pin) |
2 | 338-828 | Shackle Hanger (Special Order) OEM 874281R1 |
3 | 327-258 | Spring Pin 7/8" x 5" L (Special Order) OEM 64147HC |
4 | JFE | Bushing 3/4" ID x 1" OD x 2 1/2" L |
4 | LHG-BM | Bushing 7/8" ID x 1 1/8" OD x 3" L |
5 | 320-129 | Shackle Kit |
6 | 327-240 | Spring Pin 7/8" OD x 4 11/16" L (Special Order) OEM 76771R1 |
7 | 330-112 | Side Bar 4 3/4" L x 3" C-C x 13/16" T (2 per Shackle) |
8 | 334-534 | Bolt 3/8"-24 Thread x 2 1/4" L (4 per Shackle) |
9 | SLN-100 | Lock Nut (4 per Shackle) |
10 | 334-475 | Straight Zerk Fitting |
11 | 327-301 | Spring Pin FA48 Axle (Special Order) 3/4" OD x 4 1/16" L 5/8"-18 Thread OEM 874959R1 |
12 | SLN-104 | Lock Nut 5/8"-18 Thread |
13 | Unavailable | Side Bar FA48 Axle 4 1/8" L x 2 3/4" C-C x 5/16" T, 3/4" Holes OEM 874957R1 |
Camber Wedge
14 | Camber Wedges 2 1/4" Width |
14 | Camber Wedges 2 1/2" Width |
14 | Camber Wedges 3" Width |
More Parts
15 | 361-370 | U-Bolt Kit 5/8" x 3" x 8 3/8" |
15 | 361-290 | U-Bolt Kit 5/8" x 3" x 12 3/8" |
15 | 361-292 | U-Bolt Kit 3/4" x 3" x 12 3/8" |
16 | M66841 | Shock Absorber |
16 | M66828 | Shock Absorber (4WD) |
17 | M11866 | Shock Absorber Bushing 3/4" ID |
17 | 401754 | Shock Absorber Bushing 1" ID |
Springs
18 | International Loadstar Front Not 4.7k nor 16k Axles |
18 | International Loadstar Front 4.7k Axle |
18 | International Loadstar Front 16k Axle (not available) |
18 | International Loadstar 4WD |
Sorry, there are no products matching your search.