International 1000, 2000, 4000, and 7000 Front Springs
3" Width Springs (6-9,000 lb Axles)
1400 through 1652 | 1987-12 |
2554 through 2674 | 1989-02 |
4500 through 4900 except 4X4 and 6X6 | 1989-02 |
7100 | 1989-00 |
Models with front frame extensions use 4X4 and 6X6 model springs
SRI | OEM |
A S.E. |
B L.E. |
Bushings | Capacity |
55-1204 | 2028987C91 | 25" | 25" | NJG, NJG | 3,875 lb |
55-1174 | 1688942C91 | 25" | 25" | RB-75, RB-75 | 2,550 lb |
55-892 | 572347C91 | 25" | 25" | RB-75, RB-75 | 2,550 lb |
55-140 | 1661421C91 | 25" | 25" | RB-75, RB-75 | 3,500 lb |
55-894 | 572355C91 | 25" | 25" | RB-75, RB-75 | 3,375 lb |
55-894HD | None | 25" | 25" | RB-75, RB-75 | 5,500 lb |
55-1180 | 1680499C91 | 25" | 25" | RB-75, RB-75 | 3,500 lb |
TXL-554 | None | 26" | 26" | None | 1,200 lb |
International 1400-1600, 2500-2600, 4500-4900, 7100 Front Suspensions
Sorry, there are no products matching your search.