Freightliner FL, MB Rear Single Axle Main Springs
3" Width Springs
Business Class including FL106 (Conventional)
FL50, FL60, FL70, FL80, FL106 | 1991-05 |
FS65 school bus chassis | 1996-06 |
MB50, MB60, MB70, MB80 | 1991-02 |
Cargo; Cab Over Engine (COE)
FC70 and FC80 | 1998-07 |
SRI | OEM | A, B |
Hook Plate |
D Pack |
Capacity |
46-1393 | A16-17413-000 | 29 1/2" | None | 4 15/16" | 17,500 lb, No Radius Leaf |
46-1193 | 6803200205 | 29 1/2" | PL-2 L.E. | 6 1/4" | 17,500 lb |
46-1187 | 6803200305 | 29 1/2" | PL-2 L.E. | 6 3/16" | 20,000 lb |
46-1323 | A16-15615-000 | 29 1/2" | PL-2 L.E. | 6 13/16" | 20,000 lb |
46-1189 | 6803200005 | 29 1/2" | PL-2 L.E. | 6 13/16" | 23,000 lb |
46-1189HD | None | 29 1/2" | PL-2 L.E. | 7 5/8" | 28,000 lb |
46-1373 | A16-14469-000 | 29 1/2" | None | 5 1/4" | 11,000 lb, Full Taper |
46-1215 | A16-13411-000 | 29 1/2" | None | 5 7/16" | 12,000 lb, Full Taper |
46-1267 | A16-13415-001 | 29 1/2" | PL-3 L.E. | 5 1/2" | 15,000 lb, Full Taper |
46-1265 | A16-13415-000 | 29 1/2" | PL-3 L.E. | 6 15/16" | 15,000 lb, Full Taper |
46-1269 | A16-13417-000 | 29 1/2" | PL-3 L.E. | 6 5/16" | 17,500 lb, Full Taper |
46-1219 | A16-13419-000 | 29 1/2" | PL-4 L.E. | 6 5/16" | 20,000 lb, Full Taper |
46-1207 | A16-13423-000 | 29 1/2" | PL-4 L.E. | 6 7/8" | 23,000 lb, Full Taper |
TXL-469 | None | 29 1/2" | None | 13/16" | 4,500 lb, Full Taper |
46-1189-SPWR | None | N/A | None | 7/16" | Eye Leaf Wrapper |
Sorry, there are no products matching your search.